ART-ZJL is a tunnel grouting material, used in the crown grouting construction with formwork, is composed of cement, mineral admixtures, fine aggregates, and admixtures, which are uniformly mixed in a certain proportion. After mixing with water, it exhibits excellent fluidity, pumpability, and non-segregation properties. Once hardened, it has a slight expansion characteristic and good bonding performance with the lining concrete.
Good fluidity and pumpability
No segregation and bleeding
Slight expansion
Rapid early strength development
High bond strength
Water resistance and durability
| Serial Number | Test Item | Technical Index | Measured Value | |
| 1 | Moisture Content | ≤1.0 | 0.1 | |
| 2 | Fineness (Residue on 0.63 mm Square Mesh Sieve) (%) | ≤15 | 2 | |
| 3 | Apparent Density (kg/m³) | 2260±40 | 2250 | |
| 4 | Initial Flow (mm) | 380~410 | 395 | |
| 5 | Flow after 30 min (mm) | ≥330 | 380 | |
| 6 | Flow after 90 min (mm) | ≥320 | 350 | |
| 7 | Separation Degree (%) | -1.0~1.0 | 0.3 | |
| 8 | Bleeding Rate(%) | 0 | 0 | |
| 9 | Plastic Expansion Rate(%) | 3h | 0.3~2 | 0.7 |
| The difference between 24 hours and 3 hours | 0~0.5 | 0.4 | ||
| 10 | Flexural/Compressive Strength (MPa) | 12h | ≥1.0/3.5 | 1.3/4.0 |
| 1d | ≥4.0/18.0 | 7.7/35.3 | ||
| 3d | ≥8.0/35.0 | 12.2/63.2 | ||
| 28d | ≥10.0/50.0 | 15.1/85.7 | ||
Crown Grouting with Formwork for Tunnel Lining
Case Study:
Tunnel Engineering: Innovative Application of Tunnel Grouting Material in Tunnel
Address
22 Huixin Road, Nanjing, China
Call us
Email us
Connect with ARIT for Premium Concrete Additives Wholesale